BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s three-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Minnesota Lynx vs Washington Mystics
Content:
ToggleMinnesota Lynx Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Napheesa Collier | 11.91 | 2.24 | 6.00 | 20.14 |
Bridget Carleton | 9.22 | 2.33 | 4.01 | 15.55 |
Kayla McBride | 16.36 | 3.51 | 2.83 | 22.70 |
Courtney Williams | 10.82 | 6.05 | 4.89 | 21.77 |
Alanna Smith | 12.29 | 3.47 | 5.67 | 21.42 |
Dorka Juhasz | 9.14 | 1.61 | 6.61 | 17.36 |
Diamond Miller | 3.72 | 0.82 | 2.15 | 6.68 |
Natisha Hiedeman | 4.87 | 2.64 | 1.58 | 9.09 |
Washington Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 14.12 | 3.63 | 3.48 | 21.22 |
Karlie Samuelson | 8.00 | 2.09 | 2.47 | 12.56 |
Stefanie Dolson | 8.28 | 2.54 | 4.30 | 15.12 |
Brittney Sykes | 11.24 | 3.93 | 4.95 | 20.12 |
Shakira Austin | 9.23 | 1.05 | 6.22 | 16.50 |
Julie Vanloo | 6.70 | 4.56 | 1.58 | 12.84 |
Aaliyah Edwards | 7.11 | 1.12 | 4.86 | 13.10 |
Myisha Hines-Allen | 6.70 | 2.51 | 4.30 | 13.52 |
Shatori Walker-Kimbrough | 2.94 | 0.85 | 0.77 | 4.57 |
New York Liberty vs Las Vegas Aces
New York Liberty Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Sabrina Ionescu | 21.14 | 6.62 | 4.07 | 31.82 |
Breanna Stewart | 21.03 | 4.24 | 8.15 | 33.42 |
Jonquel Jones | 16.12 | 3.83 | 8.27 | 28.23 |
Courtney Vandersloot | 7.17 | 4.97 | 2.35 | 14.48 |
Leonie Fiebich | 8.87 | 2.63 | 3.74 | 15.25 |
Kayla Thornton | 6.56 | 0.75 | 1.99 | 9.29 |
Ivana Dojkic | 2.48 | 0.52 | 0.51 | 3.51 |
Kennedy Burke | 3.55 | 0.99 | 1.46 | 6.00 |
Marquesha Davis | 0.00 | 0.00 | 0.00 | 0.00 |
Nyara Sabally | 3.56 | 0.81 | 3.17 | 7.54 |
Las Vegas Aces Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Kelsey Plum | 18.18 | 4.78 | 2.18 | 25.15 |
A’ja Wilson | 26.74 | 2.40 | 11.75 | 40.89 |
Jackie Young | 18.28 | 5.56 | 4.60 | 28.45 |
Chelsea Gray | 7.17 | 4.82 | 2.72 | 14.72 |
Kiah Stokes | 1.85 | 0.84 | 5.93 | 8.62 |
Tiffany Hayes | 8.56 | 2.21 | 2.50 | 13.27 |
Alysha Clark | 4.69 | 1.44 | 2.94 | 9.07 |
Chicago Sky vs Los Angeles Sparks
Chicago Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Angel Reese | 15.73 | 2.59 | 11.74 | 30.06 |
Brianna Turner | 0.21 | 0.07 | 0.27 | 0.56 |
Chennedy Carter | 20.15 | 3.90 | 2.84 | 26.89 |
Dana Evans | 9.06 | 4.20 | 1.17 | 14.43 |
Diamond DeShields | 2.41 | 0.97 | 0.67 | 4.05 |
Isabelle Harrison | 6.82 | 1.03 | 3.53 | 11.38 |
Kamilla Cardoso | 9.58 | 1.59 | 7.44 | 18.61 |
Lindsay Allen | 6.06 | 4.95 | 1.56 | 12.57 |
Michaela Onyenwere | 8.18 | 1.45 | 1.67 | 11.31 |
Rachel Banham | 2.80 | 0.49 | 0.33 | 3.62 |
Los Angeles Sparks Player Props
PlayerProj PtsProj AssistsProj ReboundsProj PRA
Dearica Hamby | 19.40 | 5.00 | 12.34 | 36.74 |
Rickea Jackson | 15.24 | 2.31 | 5.90 | 23.45 |
Kia Nurse | 10.39 | 2.66 | 1.88 | 14.94 |
Rae Burrell | 11.83 | 3.19 | 3.62 | 18.64 |
Azura Stevens | 12.30 | 3.66 | 8.95 | 24.90 |
Layshia Clarendon | 4.79 | 3.86 | 2.39 | 11.03 |
Zia Cooke | 3.73 | 1.14 | 1.01 | 5.88 |